Original language | English (US) |
---|---|
Pages (from-to) | 37-44 |
Number of pages | 8 |
Journal | Bayesian Analysis |
Volume | 7 |
Issue number | 1 |
DOIs |
|
State | Published - 2012 |
Externally published | Yes |
ASJC Scopus subject areas
- Statistics and Probability
- Applied Mathematics
Bertrand Clarke
Research output: Contribution to journal › Comment/debate › peer-review
Original language | English (US) |
---|---|
Pages (from-to) | 37-44 |
Number of pages | 8 |
Journal | Bayesian Analysis |
Volume | 7 |
Issue number | 1 |
DOIs |
|
State | Published - 2012 |
Externally published | Yes |