Abstract
A study was conducted on the intrinsic dynamics of the Alq3 molecule using two dimensional exchange NMR spectroscopy. The understanding of the intrinsic internal dynamics of the Alq3 complex provides the basis for future studies of dynamic processes. This information was believed to contribute towards understanding both the processing and degradation of Alq3-based devices.
Original language | English (US) |
---|---|
Pages (from-to) | 193-194 |
Number of pages | 2 |
Journal | Conference Proceedings - Lasers and Electro-Optics Society Annual Meeting-LEOS |
Volume | 1 |
State | Published - 2002 |
Externally published | Yes |
Event | 2002 IEEE/LEOS Annual Meeting Conference Proceedings: 15th Annual Meeting of the IEEE Lasers and Electro-Optics Society - Glasgow, United Kingdom Duration: Nov 10 2002 → Nov 14 2002 |
ASJC Scopus subject areas
- Electronic, Optical and Magnetic Materials
- Electrical and Electronic Engineering