Abstract
Transmittance and photoluminescence of SiO2 opaline photonic crystal with HEuEDTA molecules embedded into it were studied. Angular distribution of the emission intensity and changes in structure of Eu3+ emission bands were observed.
Original language | English (US) |
---|---|
Title of host publication | Physics, Chemistry, and Application of Nanostructures |
Subtitle of host publication | Reviews and Short Notes to Nanomeeting 2005: Minsk, Belarus, 24-27 May 2005 |
Publisher | World Scientific Publishing Co. |
Pages | 191-194 |
Number of pages | 4 |
ISBN (Electronic) | 9789812701947 |
ISBN (Print) | 9812562885, 9789812562883 |
DOIs | |
State | Published - Jan 1 2005 |
Externally published | Yes |
ASJC Scopus subject areas
- Engineering(all)